| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.75 X 9.15 X 10.80 | |
| Height | 2.7500 | |
| Width | 9.1500 | |
| Length | 10.8000 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.0200 | |
| MAGAZINE CAPACITY | 17.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 22.0400 | |
| TALO ITEM | Y | |
| OTHER FEATURES: | V-SERIES | |
| COMPENSATED | ||
| GLOCK 17 FRAME | ||
| GLOCK 15 SLIDE | ||
| NO SALE TO PUERTO RICO | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
GLOCK 45 V 9MM LUGER FS – COMPENSATED 17-SHOT BLACK TALO
GLOCK 45 V 9MM LUGER FS – COMPENSATED 17-SHOT BLACK TALO
$580.49
GLOCK 45 V 9MM LUGER FS – COMPENSATED 17-SHOT BLACK TALO
152 in stock
| UPC | 764503068027 |
|---|---|
| Manufacturer | Glock |
| Manufacturer Part Number | GPV4559203 |
| Action | Semi-Auto |
| Barrel Length | 4.0200 |
| Caliber/Gauge | 9mm |
| Capacity | 17 |
| Model | 45CV |
| Number of Magazines | 2 |
| Product Type | Semi-Auto Pistol |
| Shipping Weight | 0.0 |
| Sights | Fixed Glock Sights |
| Sights Type | FIXED |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |




