| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.35 X 14.20 X 17.50 | |
| Height | 4.3500 | |
| Width | 14.2000 | |
| Length | 17.5000 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | G10 | |
| FINISH | COLORED | |
| FRAME MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 5.0000 | |
| MAGAZINE CAPACITY | 17.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | ADJUSTABLE | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 43.2000 | |
| TALO ITEM | Y | |
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
CZ SHADOW 2 TARGET 9MM LPA 5″ – 17RD BLACK NITRIDE
CZ SHADOW 2 TARGET 9MM LPA 5″ – 17RD BLACK NITRIDE
$2,117.70
CZ SHADOW 2 TARGET 9MM LPA 5″ – 17RD BLACK NITRIDE
| UPC | 806703912462 |
|---|---|
| Manufacturer | CZ-USA |
| Manufacturer Part Number | 91246 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 5" |
| Caliber/Gauge | 9mm |
| Capacity | 17 |
| Length | 17.5000 |
| Model | Shadow 2 |
| Number of Magazines | 3 |
| Package Height | 3.0 |
| Package Width | 9.0 |
| Product Type | Semi-Auto Pistol |
| Safety | Manual Safety |
| Shipping Weight | 5.1 |
| Sights | Fiber Optic Front Sight |
| Sights Type | ADJUSTABLE |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |




