| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.70 X 9.25 X 10.70 | |
| Height | 2.7000 | |
| Width | 9.2500 | |
| Length | 10.7000 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.0200 | |
| MAGAZINE CAPACITY | 15.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 22.0400 | |
| TALO ITEM | Y | |
| OTHER FEATURES: | V-SERIES | |
| COMPENSATED | ||
| NO SALE TO PUERTO RICO | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
GLOCK 19 V 9MM LUGER FS – COMPENSATED 15-SHOT BLACK TALO
GLOCK 19 V 9MM LUGER FS – COMPENSATED 15-SHOT BLACK TALO
$536.42
GLOCK 19 V 9MM LUGER FS – COMPENSATED 15-SHOT BLACK TALO
444 in stock
| UPC | 764503068003 |
|---|---|
| Manufacturer | Glock |
| Manufacturer Part Number | PV1959203 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 4.0200 |
| Caliber/Gauge | 9mm |
| Capacity | 15 |
| Length | 10.7000 |
| Model | 19CV |
| Number of Magazines | 3 |
| Package Height | 2.48 |
| Package Width | 9.2 |
| Product Type | Semi-Auto Pistol |
| Shipping Weight | 3.45 |
| Sights | Fixed Glock Sights |
| Sights Type | FIXED |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |




