| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.05 X 4.05 X 9.25 | |
| Height | 2.0500 | |
| Width | 4.0500 | |
| Length | 9.2500 | |
| CAPACITY | 23 ROUNDS | |
| FINISH | BLACK | |
| MATERIAL | ALUMINUM | |
| APPLICATION | CENTERFIRE PISTOL | |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
S&W MAGAZINE M&P9 23RD WITH – ADPTER BLACK ALUMINUM
S&W MAGAZINE M&P9 23RD WITH – ADPTER BLACK ALUMINUM
$43.47
S&W MAGAZINE M&P9 23RD WITH – ADPTER BLACK ALUMINUM
100 in stock
| UPC | 022188893373 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 30156917 |
| Caliber/Gauge | 9mm |
| Capacity | 23 |
| Length | 9.2500 |
| Model | M&P |
| Package Height | 1.9 |
| Package Width | 4.0 |
| Product Type | Magazine |
| Shipping Weight | 0.3 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Units per Box | 1 |




